![]() |
![]() |
| Heart Shape Calibrated Gemstones |
| 3mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.12 | VS | $ 235 |
| Diamond | 0.12 | SI | $ 202 |
| Ruby | 0.14 | A | $ 112 |
| White Sapphire | 0.14 | AA | $ 25 |
| Blue Sapphire | 0.13 | AA | $ 47 |
| Blue Sapphire | 0.16 | A | $ 30 |
| Pink Sapphire | 0.15 | AA | $ 48 |
| Rhodolite Garnet | 0.13 | AA | $ 4 |
| Pink Tourmaline | 0.11 | AA | $ 15 |
| 3.5mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.20 | VS | $ 425 |
| Diamond | 0.20 | SI | $ 371 |
| Ruby | 0.21 | A | $ 210 |
| White Sapphire | 0.20 | AA | $ 36 |
| Blue Sapphire | 0.23 | AA | $ 95 |
| Blue Sapphire | 0.26 | A | $ 54 |
| 4mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.25 | VS | $ 591 |
| Diamond | 0.25 | SI | $ 532 |
| Ruby | 0.36 | AA | $ 328 |
| Ruby | 0.35 | A | $ 537 |
| White Sapphire | 0.28 | AA | $ 56 |
| Amethyst | 0.22 | AA | $ 9 |
| Amethyst | 0.22 | A | $ 5 |
| Peridot | 0.25 | AA | $ 5 |
| Citrine | 0.20 | AA | $ 9 |
| Citrine | 0.20 | A | $ 3 |
| Blue Sapphire | 0.34 | AA | $ 153 |
| Blue Sapphire | 0.34 | A | $ 86 |
| Pink Sapphire | 0.35 | AA | $ 172 |
| Swiss Blue Topaz | 0.27 | AA | $ 6 |
| London Blue Topaz | 0.27 | AA | $ 16 |
| Mozambique Garnet | 0.29 | AA | $ 2 |
| Rhodolite Garnet | 0.30 | AA | $ 7 |
| Water Sapphire | 0.19 | AA | $ 5 |
| Green Tourmaline | 0.24 | AA | $ 28 |
| Green Tourmaline | 0.24 | A | $ 26 |
| Pink Tourmaline | 0.24 | AA | $ 36 |
| Sky Blue Topaz | 0.27 | AA | $ 3 |
| 4.5mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.33 | VS | $ 948 |
| Diamond | 0.33 | SI | $ 836 |
| Ruby | 0.48 | AA | $ 960 |
| Ruby | 0.47 | A | $ 690 |
| White Sapphire | 0.44 | AA | $ 88 |
| Blue Sapphire | 0.45 | AA | $ 223 |
| Blue Sapphire | 0.54 | A | $ 156 |
| 5mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.59 | A | $ 1,180 |
| White Sapphire | 0.54 | AA | $ 130 |
| Amethyst | 0.38 | AAA | $ 22 |
| Amethyst | 0.41 | AA | $ 18 |
| Amethyst | 0.41 | A | $ 6 |
| Peridot | 0.51 | AA | $ 11 |
| Citrine | 0.38 | AA | $ 14 |
| Citrine | 0.38 | A | $ 5 |
| Blue Sapphire | 0.60 | AA | $ 338 |
| Blue Sapphire | 0.62 | A | $ 193 |
| Pink Sapphire | 0.65 | AAA | $ 468 |
| Pink Sapphire | 0.62 | AA | $ 459 |
| Swiss Blue Topaz | 0.50 | AA | $ 9 |
| London Blue Topaz | 0.50 | AA | $ 19 |
| Mozambique Garnet | 0.54 | AA | $ 3 |
| Rhodolite Garnet | 0.55 | AA | $ 14 |
| Water Sapphire | 0.38 | AA | $ 15 |
| Green Tourmaline | 0.44 | AAA | $ 73 |
| Green Tourmaline | 0.44 | AA | $ 58 |
| Green Tourmaline | 0.44 | A | $ 52 |
| Pink Tourmaline | 0.44 | AA | $ 84 |
| Sky Blue Topaz | 0.50 | AA | $ 4 |
| 5.5mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Blue Sapphire | 0.83 | AA | $ 506 |
| Blue Sapphire | 0.73 | A | $ 244 |
| Pink Sapphire | 0.76 | AA | $ 623 |
| 6mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 0.60 | AAA | $ 32 |
| Amethyst | 0.71 | AA | $ 26 |
| Amethyst | 0.72 | A | $ 12 |
| Peridot | 0.83 | AA | $ 20 |
| Citrine | 0.60 | AA | $ 15 |
| Citrine | 0.60 | A | $ 7 |
| Blue Sapphire | 0.96 | AA | $ 740 |
| Blue Sapphire | 1.06 | A | $ 378 |
| Pink Sapphire | 0.97 | AA | $ 961 |
| Swiss Blue Topaz | 0.80 | AA | $ 11 |
| London Blue Topaz | 0.80 | AA | $ 27 |
| Mozambique Garnet | 0.85 | AA | $ 5 |
| Rhodolite Garnet | 0.87 | AA | $ 30 |
| Green Tourmaline | 0.69 | AAA | $ 148 |
| Green Tourmaline | 0.69 | AA | $ 74 |
| Green Tourmaline | 0.69 | A | $ 74 |
| Pink Tourmaline | 0.69 | AA | $ 154 |
| Sky Blue Topaz | 0.80 | AA | $ 5 |
| 6.5mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Blue Sapphire | 1.28 | AA | $ 1,045 |
| Blue Sapphire | 1.38 | A | $ 524 |
| 7mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.03 | AAA | $ 49 |
| Amethyst | 1.10 | AA | $ 42 |
| Amethyst | 1.05 | A | $ 16 |
| Citrine | 1.03 | AA | $ 31 |
| Citrine | 1.03 | A | $ 11 |
| Blue Sapphire | 1.67 | AA | $ 1,460 |
| Blue Sapphire | 1.64 | A | $ 717 |
| Swiss Blue Topaz | 1.38 | AA | $ 17 |
| London Blue Topaz | 1.38 | AA | $ 38 |
| Mozambique Garnet | 1.48 | AA | $ 8 |
| Rhodolite Garnet | 1.50 | AA | $ 66 |
| Sky Blue Topaz | 1.38 | AA | $ 8 |
| 8mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.54 | AAA | $ 84 |
| Amethyst | 1.72 | AA | $ 73 |
| Amethyst | 1.84 | A | $ 24 |
| Citrine | 1.54 | AA | $ 42 |
| Citrine | 1.54 | A | $ 17 |
| Swiss Blue Topaz | 2.05 | AA | $ 22 |
| Mozambique Garnet | 2.19 | AA | $ 18 |
| Sky Blue Topaz | 2.05 | AA | $ 10 |
| 9mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.24 | AAA | $ 106 |
| Amethyst | 2.20 | AA | $ 91 |
| Amethyst | 2.14 | A | $ 35 |
| Citrine | 2.24 | AA | $ 58 |
| Swiss Blue Topaz | 2.99 | AA | $ 32 |
| Sky Blue Topaz | 2.99 | AA | $ 14 |
| 10mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.00 | AAA | $ 152 |
| Amethyst | 3.19 | AA | $ 116 |
| Amethyst | 3.27 | A | $ 53 |
| Citrine | 3.00 | AA | $ 93 |
| Swiss Blue Topaz | 4.00 | AA | $ 46 |
| Sky Blue Topaz | 4.00 | AA | $ 20 |
| 11mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.89 | AAA | $ 271 |
| 12mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 4.89 | AAA | $ 354 |
| 13mm Heart Shape | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 6.54 | AAA | $ 453 |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.