![]() |
![]() |
| Marquise Cut Calibrated Gemstones |
| 2x1.25mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.01 | SI | $ 12 |
| 2.5x1.25mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.02 | SI | $ 24 |
| 2.5x1.75mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.04 | SI | $ 47 |
| 3x1.5mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.04 | SI | $ 47 |
| Ruby | 0.04 | AA | $ 20 |
| Ruby | 0.05 | A | $ 20 |
| Emerald | 0.03 | A | $ 14 |
| Blue Sapphire | 0.05 | AA | $ 16 |
| Blue Sapphire | 0.05 | A | $ 7 |
| 3x1.75mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.06 | AA | $ 30 |
| Ruby | 0.06 | A | $ 24 |
| Blue Sapphire | 0.07 | AA | $ 23 |
| Blue Sapphire | 0.06 | A | $ 8 |
| 3x2mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Blue Sapphire | 0.08 | AA | $ 26 |
| Blue Sapphire | 0.07 | A | $ 10 |
| 3.5x1.5mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.06 | A | $ 24 |
| Emerald | 0.04 | AA | $ 34 |
| Emerald | 0.04 | A | $ 18 |
| Blue Sapphire | 0.05 | AA | $ 16 |
| Blue Sapphire | 0.07 | A | $ 10 |
| 3.5x1.75mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.05 | VS | $ 75 |
| Diamond | 0.05 | SI | $ 64 |
| Ruby | 0.07 | A | $ 28 |
| White Sapphire | 0.06 | AA | $ 9 |
| Blue Sapphire | 0.07 | AA | $ 23 |
| Blue Sapphire | 0.07 | A | $ 10 |
| 3.5x2mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.06 | SI | $ 81 |
| Ruby | 0.07 | AA | $ 35 |
| Ruby | 0.09 | A | $ 36 |
| Emerald | 0.05 | A | $ 23 |
| White Sapphire | 0.07 | AA | $ 11 |
| Blue Sapphire | 0.08 | AA | $ 26 |
| Blue Sapphire | 0.09 | A | $ 12 |
| 3.75x1.75mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.07 | A | $ 28 |
| White Sapphire | 0.07 | AA | $ 11 |
| Blue Sapphire | 0.08 | AA | $ 26 |
| Blue Sapphire | 0.08 | A | $ 11 |
| 3.75x2mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.09 | AA | $ 45 |
| Ruby | 0.10 | A | $ 40 |
| White Sapphire | 0.09 | AA | $ 14 |
| Blue Sapphire | 0.10 | AA | $ 32 |
| Blue Sapphire | 0.10 | A | $ 13 |
| Tsavorite Garnet | 0.07 | AAA | $ 25 |
| 4x2mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.07 | VS | $ 118 |
| Diamond | 0.08 | SI | $ 112 |
| Ruby | 0.12 | AA | $ 72 |
| Ruby | 0.12 | A | $ 48 |
| Aquamarine | 0.08 | AA | $ 13 |
| Emerald | 0.07 | AA | $ 60 |
| Emerald | 0.07 | A | $ 32 |
| White Sapphire | 0.11 | AA | $ 17 |
| Tanzanite | 0.07 | AAA | $ 20 |
| Tanzanite | 0.08 | AA | $ 19 |
| Tanzanite | 0.09 | A | $ 15 |
| Amethyst | 0.07 | AAA | $ 11 |
| Amethyst | 0.08 | AA | $ 9 |
| Amethyst | 0.12 | A | $ 5 |
| Peridot | 0.08 | AA | $ 4 |
| Citrine | 0.07 | AA | $ 7 |
| Citrine | 0.07 | A | $ 3 |
| Smoky Quartz | 0.07 | AA | $ 9 |
| Zircon | 0.12 | AA | $ 7 |
| Blue Sapphire | 0.11 | AA | $ 38 |
| Blue Sapphire | 0.12 | A | $ 17 |
| Pink Sapphire | 0.11 | AA | $ 30 |
| Swiss Blue Topaz | 0.09 | AA | $ 4 |
| Mozambique Garnet | 0.09 | AA | $ 2 |
| Rhodolite Garnet | 0.10 | AA | $ 5 |
| Tsavorite Garnet | 0.07 | AAA | $ 25 |
| Tsavorite Garnet | 0.07 | AA | $ 21 |
| Water Sapphire | 0.06 | AA | $ 4 |
| Green Tourmaline | 0.08 | AAA | $ 15 |
| Green Tourmaline | 0.08 | AA | $ 11 |
| Green Tourmaline | 0.08 | A | $ 9 |
| Pink Tourmaline | 0.08 | AA | $ 8 |
| Sky Blue Topaz | 0.09 | AA | $ 4 |
| 4.25x2.25mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.09 | VS | $ 152 |
| Diamond | 0.09 | SI | $ 126 |
| Ruby | 0.13 | AA | $ 78 |
| Ruby | 0.13 | A | $ 52 |
| Emerald | 0.09 | AA | $ 77 |
| Emerald | 0.10 | A | $ 45 |
| White Sapphire | 0.12 | AA | $ 19 |
| Tanzanite | 0.09 | AA | $ 22 |
| Tanzanite | 0.10 | A | $ 17 |
| Blue Sapphire | 0.11 | AA | $ 38 |
| Blue Sapphire | 0.13 | A | $ 18 |
| Pink Sapphire | 0.13 | AA | $ 35 |
| Tsavorite Garnet | 0.09 | AAA | $ 31 |
| 4.5x2mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.08 | A | $ 36 |
| 4.5x2.5mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.11 | VS | $ 197 |
| Diamond | 0.13 | SI | $ 183 |
| Ruby | 0.17 | AA | $ 102 |
| Ruby | 0.15 | A | $ 60 |
| Emerald | 0.13 | AA | $ 111 |
| Emerald | 0.10 | A | $ 45 |
| White Sapphire | 0.15 | AA | $ 24 |
| Tanzanite | 0.13 | A | $ 22 |
| Blue Sapphire | 0.17 | AA | $ 67 |
| Blue Sapphire | 0.18 | A | $ 29 |
| 4.75x2.5mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.13 | AA | $ 111 |
| Emerald | 0.11 | A | $ 50 |
| 5x2.5mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.14 | VS | $ 262 |
| Diamond | 0.15 | SI | $ 223 |
| Ruby | 0.20 | AA | $ 160 |
| Ruby | 0.20 | A | $ 120 |
| Aquamarine | 0.13 | AA | $ 18 |
| Emerald | 0.14 | AA | $ 141 |
| Emerald | 0.15 | A | $ 85 |
| White Sapphire | 0.30 | AA | $ 48 |
| Tanzanite | 0.15 | AA | $ 42 |
| Tanzanite | 0.15 | A | $ 34 |
| Amethyst | 0.12 | AAA | $ 11 |
| Amethyst | 0.14 | AA | $ 9 |
| Amethyst | 0.15 | A | $ 5 |
| Citrine | 0.12 | AA | $ 9 |
| Citrine | 0.12 | A | $ 3 |
| Zircon | 0.21 | AA | $ 10 |
| Blue Sapphire | 0.19 | AAA | $ 99 |
| Blue Sapphire | 0.20 | AA | $ 78 |
| Blue Sapphire | 0.21 | A | $ 29 |
| Pink Sapphire | 0.19 | AA | $ 67 |
| Precious Topaz | 0.16 | AAA | $ 30 |
| Precious Topaz | 0.16 | AA | $ 24 |
| Precious Topaz | 0.16 | A | $ 18 |
| Precious Topaz | 0.16 | Imperial | $ 51 |
| Mozambique Garnet | 0.17 | AA | $ 2 |
| Rhodolite Garnet | 0.17 | AA | $ 6 |
| Tsavorite Garnet | 0.14 | AAA | $ 59 |
| Tsavorite Garnet | 0.15 | AA | $ 52 |
| Water Sapphire | 0.12 | AA | $ 5 |
| Green Tourmaline | 0.14 | AAA | $ 23 |
| Green Tourmaline | 0.14 | AA | $ 17 |
| Green Tourmaline | 0.14 | A | $ 14 |
| Sky Blue Topaz | 0.16 | AA | $ 4 |
| 5x3mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.20 | SI | $ 323 |
| Ruby | 0.25 | AA | $ 245 |
| Ruby | 0.25 | A | $ 150 |
| Emerald | 0.17 | AA | $ 172 |
| Emerald | 0.20 | A | $ 114 |
| White Sapphire | 0.24 | AA | $ 42 |
| Amethyst | 0.15 | AAA | $ 14 |
| Amethyst | 0.17 | AA | $ 10 |
| Amethyst | 0.17 | A | $ 6 |
| Citrine | 0.15 | AA | $ 8 |
| Blue Sapphire | 0.29 | AA | $ 120 |
| Blue Sapphire | 0.28 | A | $ 45 |
| Pink Sapphire | 0.22 | AA | $ 77 |
| Mozambique Garnet | 0.22 | AA | $ 3 |
| Rhodolite Garnet | 0.22 | AA | $ 6 |
| 6x3mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.25 | SI | $ 489 |
| Ruby | 0.33 | AA | $ 464 |
| Ruby | 0.31 | A | $ 228 |
| Aquamarine | 0.22 | AA | $ 30 |
| Emerald | 0.22 | AA | $ 287 |
| Emerald | 0.23 | A | $ 151 |
| White Sapphire | 0.30 | AA | $ 53 |
| Black Star Sapphire | 0.28 | AA | $ 13 |
| Tanzanite | 0.25 | AAA | $ 126 |
| Tanzanite | 0.23 | AA | $ 81 |
| Tanzanite | 0.24 | A | $ 64 |
| Amethyst | 0.19 | AAA | $ 16 |
| Amethyst | 0.23 | AA | $ 12 |
| Amethyst | 0.24 | A | $ 6 |
| Peridot | 0.27 | AA | $ 6 |
| Citrine | 0.19 | AA | $ 9 |
| Citrine | 0.19 | A | $ 4 |
| Smoky Quartz | 0.19 | AA | $ 11 |
| Zircon | 0.33 | AA | $ 20 |
| Blue Sapphire | 0.32 | AAA | $ 206 |
| Blue Sapphire | 0.38 | AA | $ 158 |
| Blue Sapphire | 0.34 | A | $ 51 |
| Pink Sapphire | 0.30 | AA | $ 105 |
| Swiss Blue Topaz | 0.25 | AA | $ 6 |
| London Blue Topaz | 0.25 | AA | $ 14 |
| Precious Topaz | 0.25 | AAA | $ 45 |
| Precious Topaz | 0.25 | AA | $ 35 |
| Precious Topaz | 0.25 | A | $ 24 |
| Precious Topaz | 0.25 | Imperial | $ 81 |
| Mozambique Garnet | 0.27 | AA | $ 3 |
| Rhodolite Garnet | 0.27 | AA | $ 7 |
| Tsavorite Garnet | 0.24 | AAA | $ 124 |
| Tsavorite Garnet | 0.23 | AA | $ 97 |
| Water Sapphire | 0.21 | AA | $ 6 |
| Green Tourmaline | 0.21 | AAA | $ 44 |
| Green Tourmaline | 0.21 | AA | $ 28 |
| Green Tourmaline | 0.21 | A | $ 24 |
| Pink Tourmaline | 0.21 | AA | $ 19 |
| Sky Blue Topaz | 0.25 | AA | $ 4 |
| 6x3.5mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.33 | SI | $ 780 |
| 6.5x3.5mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.42 | AA | $ 756 |
| Ruby | 0.46 | A | $ 368 |
| Emerald | 0.33 | AA | $ 475 |
| White Sapphire | 0.39 | AA | $ 70 |
| Tanzanite | 0.35 | A | $ 113 |
| Blue Sapphire | 0.44 | AA | $ 228 |
| Blue Sapphire | 0.47 | A | $ 92 |
| 7x3.5mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.59 | AA | $ 1,298 |
| Ruby | 0.50 | A | $ 567 |
| Aquamarine | 0.29 | AA | $ 53 |
| Emerald | 0.35 | AA | $ 564 |
| Emerald | 0.35 | A | $ 268 |
| White Sapphire | 0.45 | AA | $ 90 |
| Tanzanite | 0.36 | AAA | $ 227 |
| Tanzanite | 0.37 | AA | $ 166 |
| Tanzanite | 0.37 | A | $ 135 |
| Amethyst | 0.29 | AAA | $ 20 |
| Amethyst | 0.35 | AA | $ 16 |
| Amethyst | 0.37 | A | $ 7 |
| Zircon | 0.51 | AA | $ 34 |
| Blue Sapphire | 0.35 | AA | $ 197 |
| Blue Sapphire | 0.52 | A | $ 102 |
| Pink Sapphire | 0.46 | AA | $ 207 |
| Precious Topaz | 0.38 | AAA | $ 112 |
| Precious Topaz | 0.38 | AA | $ 66 |
| Precious Topaz | 0.38 | A | $ 35 |
| Precious Topaz | 0.38 | Imperial | $ 152 |
| Water Sapphire | 0.28 | AA | $ 11 |
| 7.5x3.5mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.42 | A | $ 153 |
| 8x4mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.70 | AA | $ 2,007 |
| Ruby | 0.71 | A | $ 1,278 |
| Aquamarine | 0.47 | AA | $ 75 |
| Emerald | 0.42 | AA | $ 941 |
| Emerald | 0.53 | A | $ 525 |
| White Sapphire | 0.65 | AA | $ 195 |
| Black Star Sapphire | 0.57 | AA | $ 31 |
| Tanzanite | 0.51 | AAA | $ 343 |
| Tanzanite | 0.54 | AA | $ 257 |
| Tanzanite | 0.55 | A | $ 216 |
| Amethyst | 0.38 | AAA | $ 31 |
| Amethyst | 0.50 | AA | $ 25 |
| Amethyst | 0.50 | A | $ 9 |
| Peridot | 0.61 | AA | $ 13 |
| Citrine | 0.38 | AA | $ 18 |
| Citrine | 0.38 | A | $ 7 |
| Smoky Quartz | 0.38 | AA | $ 14 |
| Zircon | 0.67 | AA | $ 41 |
| Blue Sapphire | 0.88 | AAA | $ 810 |
| Blue Sapphire | 0.79 | AA | $ 545 |
| Blue Sapphire | 0.76 | A | $ 262 |
| Swiss Blue Topaz | 0.50 | AA | $ 9 |
| London Blue Topaz | 0.50 | AA | $ 23 |
| Precious Topaz | 0.50 | AAA | $ 132 |
| Precious Topaz | 0.50 | AA | $ 71 |
| Precious Topaz | 0.50 | A | $ 50 |
| Precious Topaz | 0.50 | Imperial | $ 176 |
| Mozambique Garnet | 0.54 | AA | $ 4 |
| Rhodolite Garnet | 0.55 | AA | $ 16 |
| Water Sapphire | 0.47 | AA | $ 20 |
| Green Tourmaline | 0.43 | AAA | $ 98 |
| Green Tourmaline | 0.43 | AA | $ 76 |
| Green Tourmaline | 0.43 | A | $ 63 |
| Pink Tourmaline | 0.43 | AA | $ 45 |
| Sky Blue Topaz | 0.50 | AA | $ 5 |
| 9x4.5mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 0.58 | AA | $ 119 |
| White Sapphire | 0.87 | AA | $ 296 |
| Tanzanite | 0.71 | AAA | $ 696 |
| Tanzanite | 0.85 | AA | $ 583 |
| Tanzanite | 0.83 | A | $ 477 |
| Amethyst | 0.56 | AA | $ 31 |
| Peridot | 1.44 | AA | $ 15 |
| Citrine | 0.56 | AA | $ 26 |
| Blue Sapphire | 0.92 | A | $ 233 |
| Precious Topaz | 0.75 | AAA | $ 386 |
| Precious Topaz | 0.75 | AA | $ 245 |
| Precious Topaz | 0.75 | A | $ 124 |
| Mozambique Garnet | 0.81 | AA | $ 7 |
| Rhodolite Garnet | 0.82 | AA | $ 29 |
| 10x5mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Aquamarine | 0.89 | AA | $ 200 |
| Black Star Sapphire | 1.14 | AA | $ 68 |
| Tanzanite | 1.03 | AAA | $ 1,312 |
| Tanzanite | 1.01 | A | $ 736 |
| Amethyst | 0.75 | AAA | $ 42 |
| Amethyst | 0.93 | AA | $ 33 |
| Amethyst | 0.95 | A | $ 14 |
| Peridot | 1.12 | AA | $ 26 |
| Citrine | 0.75 | AA | $ 35 |
| Citrine | 0.75 | A | $ 12 |
| Smoky Quartz | 0.75 | AA | $ 18 |
| Blue Sapphire | 1.41 | AA | $ 1,557 |
| Blue Sapphire | 1.37 | A | $ 473 |
| Swiss Blue Topaz | 1.00 | AA | $ 14 |
| London Blue Topaz | 1.00 | AA | $ 34 |
| Precious Topaz | 1.00 | AA | $ 526 |
| Precious Topaz | 1.00 | A | $ 234 |
| Mozambique Garnet | 1.07 | AA | $ 9 |
| Rhodolite Garnet | 1.09 | AA | $ 35 |
| Green Tourmaline | 0.87 | A | $ 113 |
| Pink Tourmaline | 0.87 | AA | $ 108 |
| Sky Blue Topaz | 1.00 | AA | $ 6 |
| 12x6mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.48 | AAA | $ 65 |
| Amethyst | 1.54 | AA | $ 49 |
| Amethyst | 1.50 | A | $ 19 |
| Peridot | 1.97 | AA | $ 65 |
| Citrine | 1.48 | AA | $ 57 |
| Citrine | 1.48 | A | $ 19 |
| Smoky Quartz | 1.48 | AA | $ 23 |
| Blue Sapphire | 2.20 | A | $ 785 |
| Swiss Blue Topaz | 1.98 | AA | $ 22 |
| London Blue Topaz | 1.98 | AA | $ 54 |
| Precious Topaz | 1.98 | AA | $ 1,073 |
| Precious Topaz | 1.98 | A | $ 484 |
| Mozambique Garnet | 2.12 | AA | $ 16 |
| Sky Blue Topaz | 1.98 | AA | $ 10 |
| 14x7mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.34 | AAA | $ 100 |
| Amethyst | 2.50 | AA | $ 78 |
| Amethyst | 2.32 | A | $ 33 |
| Citrine | 2.34 | AA | $ 83 |
| Swiss Blue Topaz | 3.11 | AA | $ 34 |
| Mozambique Garnet | 3.33 | AA | $ 40 |
| Sky Blue Topaz | 3.11 | AA | $ 14 |
| 15x7mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.62 | AAA | $ 122 |
| Amethyst | 2.57 | AA | $ 93 |
| Amethyst | 2.47 | A | $ 43 |
| Citrine | 2.62 | AA | $ 97 |
| Citrine | 2.62 | A | $ 35 |
| Smoky Quartz | 2.62 | AA | $ 23 |
| Mozambique Garnet | 3.73 | AA | $ 42 |
| Sky Blue Topaz | 3.48 | AA | $ 16 |
| 16x8mm Marquise Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Smoky Quartz | 3.24 | AA | $ 25 |
Last updated May 19, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.