![]() |
![]() |
9.0.
More information on gemstone enhancements.
| Item #SPH448 | |
|---|---|
![]() | 0.29 ct. total |
| 3.0mm Round Cut | |
| Medium Dark | |
| Vivid Blue | |
| Slightly Included | |
| [E] Routinely enhanced. | |
| only one pair available | |
| Blue Sapphire | $ 84.99/pair |
| Item #SPH468 | |
|---|---|
![]() | 0.42 ct. |
| 4.5mm Round Brilliant Cut | |
| Medium | |
| Vivid Blue | |
| Slightly Included | |
| [E] Routinely enhanced. | |
| one of a kind | |
| Includes setting | |
| Blue Sapphire | $ 224.99 |
| Item #SPH469 | |
|---|---|
![]() | 0.86 ct. |
| 7.0x5.0mm Pear Cut | |
| Medium Dark | |
| Vivid Blue | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| Blue Sapphire | $ 313.00 |
| Item #SPH651 | |
|---|---|
| 0.44 ct. | |
| 4.0x2.0mm Marquise Cut | |
| Medium | |
| Vivid Blue | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| Blue Sapphire | $ 14.00 |
| Item #SPH445 | |
|---|---|
![]() | 0.27 ct. total |
| 2.5mm Square Cut | |
| Medium Dark | |
| Vivid Blue | |
| Loupe Clean | |
| [E] Routinely enhanced. | |
| Quantity Available: 2 pairs | |
| Blue Sapphire | $ 139.99/pair |
| Item #SPH467 | |
|---|---|
![]() | 0.31 ct. total |
| 3.0mm Heart Shape | |
| Medium Light | |
| Vivid Blue | |
| Loupe Clean | |
| [E] Routinely enhanced. | |
| only one pair available | |
| Blue Sapphire | $ 69.99/pair |
| Item #SPH637 | |
|---|---|
| 0.08 ct. | |
| 2.3mm Princess Cut | |
| Medium | |
| Vivid Blue | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| Blue Sapphire | $ 21.00 |
| Item #SPH638 | |
|---|---|
| 0.14 ct. total | |
| 1.5mm Princess Cut | |
| Medium | |
| Vivid Blue | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| only one pair available | |
| Blue Sapphire | $ 24.99/pair |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Blue Sapphire | Quality | AAA | AA | A | |
|---|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | ||
Round![]() | 1.25mm | 0.02 | $ 4 | ||
| 1.5mm | 0.02 | $ 9 | $ 4 | ||
| 1.75mm | 0.04 | $ 11 | $ 5 | ||
| 2mm | 0.06 | $ 14 | $ 5 | ||
| 2.25mm | 0.07 | $ 18 | $ 7 | ||
| 2.5mm | 0.09 | $ 28 | $ 13 | ||
| 2.75mm | 0.13 | $ 34 | $ 18 | ||
| 3mm | 0.16 | $ 54 | $ 24 | ||
| 3.25mm | 0.20 | $ 88 | $ 75 | $ 32 | |
| 3.5mm | 0.26 | $ 135 | $ 89 | $ 43 | |
| 3.75mm | 0.34 | $ 219 | $ 111 | $ 59 | |
| 4mm | 0.38 | $ 324 | $ 193 | $ 88 | |
| 4.5mm | 0.54 | $ 509 | $ 287 | $ 143 | |
| 4.75mm | 0.56 | $ 181 | |||
| 5mm | 0.72 | $ 682 | $ 468 | $ 232 | |
| 5.5mm | 0.96 | $ 872 | $ 641 | $ 328 | |
| 6mm | 1.17 | $ 1,329 | $ 1,077 | $ 449 | |
| 6.5mm | 1.63 | $ 1,974 | $ 1,500 | $ 598 | |
| 7mm | 1.94 | $ 2,316 | $ 937 | ||
| 7.5mm | 2.25 | $ 1,165 | |||
| 8mm | 2.61 | $ 1,471 | |||
| 8.5mm | 3.39 | $ 1,911 | |||
Round Brilliant![]() | 1mm | 0.01 | $ 6 | $ 5 | |
| 1.25mm | 0.01 | $ 10 | $ 7 | $ 5 | |
| 1.5mm | 0.02 | $ 18 | $ 10 | $ 5 | |
| 1.75mm | 0.04 | $ 20 | $ 12 | $ 6 | |
| 2mm | 0.04 | $ 21 | $ 16 | $ 7 | |
| 2.25mm | 0.06 | $ 29 | $ 22 | $ 10 | |
| 2.5mm | 0.08 | $ 43 | $ 29 | $ 13 | |
| 2.75mm | 0.10 | $ 53 | $ 36 | $ 16 | |
| 3mm | 0.14 | $ 94 | $ 54 | $ 26 | |
| 3.25mm | 0.16 | $ 107 | $ 66 | $ 32 | |
| 3.5mm | 0.21 | $ 169 | $ 107 | $ 46 | |
| 3.75mm | 0.24 | $ 204 | $ 133 | $ 52 | |
| 4mm | 0.30 | $ 304 | $ 158 | $ 89 | |
| 4.5mm | 0.38 | $ 402 | $ 247 | $ 120 | |
| 5mm | 0.55 | $ 809 | $ 497 | $ 177 | |
| 5.5mm | 0.90 | $ 1,107 | $ 735 | $ 331 | |
| 6mm | 1.17 | $ 1,510 | $ 1,292 | $ 592 | |
| 6.5mm | 1.26 | $ 855 | |||
| 7mm | 1.75 | $ 2,037 | $ 1,409 | ||
| 7.5mm | 1.86 | $ 1,647 | |||
| 8mm | 2.10 | $ 4,315 | $ 1,860 | ||
| Oval | 4x3mm | 0.25 | $ 101 | $ 84 | $ 30 |
| 5x3mm | 0.35 | $ 197 | $ 141 | $ 49 | |
| 5x4mm | 0.49 | $ 333 | $ 219 | $ 86 | |
| 5.5x4mm | 0.60 | $ 284 | $ 173 | ||
| 6x4mm | 0.75 | $ 563 | $ 397 | $ 124 | |
| 6x5mm | 0.84 | $ 812 | $ 586 | $ 206 | |
| 6.5x4.5mm | 0.82 | $ 491 | $ 203 | ||
| 7x5mm | 1.03 | $ 1,441 | $ 928 | $ 296 | |
| 8x6mm | 1.80 | $ 2,759 | $ 2,194 | $ 660 | |
| 9x7mm | 2.64 | $ 3,431 | $ 1,431 | ||
| 10x8mm | 3.68 | $ 5,925 | $ 2,408 | ||
| Pear | 4x3mm | 0.22 | $ 66 | $ 26 | |
| 4.5x3mm | 0.22 | $ 23 | |||
| 5x3mm | 0.32 | $ 122 | $ 38 | ||
| 5x4mm | 0.38 | $ 162 | $ 55 | ||
| 6x4mm | 0.50 | $ 497 | $ 290 | $ 88 | |
| 7x5mm | 0.92 | $ 709 | $ 239 | ||
| 8x5mm | 1.05 | $ 1,280 | $ 455 | ||
| 8x6mm | 1.47 | $ 1,792 | $ 630 | ||
| 9x7mm | 2.23 | $ 2,898 | $ 1,249 | ||
| 10x8mm | 2.63 | $ 4,235 | $ 1,925 | ||
| Marquise | 3x1.5mm | 0.05 | $ 16 | $ 7 | |
| 3x1.75mm | 0.07 | $ 23 | $ 8 | ||
| 3x2mm | 0.07 | $ 26 | $ 10 | ||
| 3.5x1.5mm | 0.05 | $ 16 | $ 10 | ||
| 3.5x1.75mm | 0.07 | $ 23 | $ 10 | ||
| 3.5x2mm | 0.08 | $ 26 | $ 12 | ||
| 3.75x1.75mm | 0.08 | $ 26 | $ 11 | ||
| 3.75x2mm | 0.10 | $ 32 | $ 13 | ||
| 4x2mm | 0.12 | $ 38 | $ 17 | ||
| 4.25x2.25mm | 0.13 | $ 38 | $ 18 | ||
| 4.5x2.5mm | 0.17 | $ 67 | $ 29 | ||
| 5x2.5mm | 0.19 | $ 99 | $ 78 | $ 29 | |
| 5x3mm | 0.29 | $ 120 | $ 45 | ||
| 6x3mm | 0.34 | $ 206 | $ 158 | $ 51 | |
| 6.5x3.5mm | 0.44 | $ 228 | $ 92 | ||
| 7x3.5mm | 0.35 | $ 197 | $ 102 | ||
| 8x4mm | 0.79 | $ 810 | $ 545 | $ 262 | |
| 9x4.5mm | 0.92 | $ 233 | |||
| 10x5mm | 1.41 | $ 1,557 | $ 473 | ||
| 12x6mm | 2.20 | $ 785 | |||
| Emerald | 5x3mm | 0.39 | $ 145 | $ 72 | |
| 5x4mm | 0.55 | $ 253 | |||
| 5.5x4mm | 0.60 | $ 308 | $ 159 | ||
| 6x4mm | 0.70 | $ 451 | $ 196 | ||
| 6.5x4.5mm | 0.96 | $ 652 | |||
| 7x5mm | 1.13 | $ 1,077 | $ 442 | ||
| 8x6mm | 1.85 | $ 2,469 | $ 894 | ||
Square![]() | 1.25mm | 0.02 | $ 8 | $ 3 | |
| 1.5mm | 0.04 | $ 20 | $ 15 | $ 6 | |
| 1.75mm | 0.06 | $ 25 | $ 19 | $ 8 | |
| 2mm | 0.09 | $ 31 | $ 13 | ||
| 2.25mm | 0.11 | $ 38 | $ 16 | ||
| 2.5mm | 0.15 | $ 71 | $ 31 | ||
| 2.75mm | 0.16 | $ 76 | $ 40 | ||
| 3mm | 0.20 | $ 97 | $ 56 | ||
| 3.25mm | 0.26 | $ 131 | $ 63 | ||
| 3.5mm | 0.36 | $ 211 | $ 92 | ||
| 3.75mm | 0.36 | $ 223 | $ 104 | ||
| 4mm | 0.48 | $ 420 | $ 348 | $ 155 | |
| 4.5mm | 0.68 | $ 516 | $ 235 | ||
| 5mm | 0.92 | $ 942 | $ 328 | ||
| 5.5mm | 1.30 | $ 1,391 | |||
| 6mm | 1.32 | $ 759 | |||
| Heart | 3mm | 0.16 | $ 47 | $ 30 | |
| 3.5mm | 0.23 | $ 95 | $ 54 | ||
| 4mm | 0.34 | $ 153 | $ 86 | ||
| 4.5mm | 0.54 | $ 223 | $ 156 | ||
| 5mm | 0.62 | $ 338 | $ 193 | ||
| 5.5mm | 0.73 | $ 506 | $ 244 | ||
| 6mm | 1.06 | $ 740 | $ 378 | ||
| 6.5mm | 1.38 | $ 1,045 | $ 524 | ||
| 7mm | 1.64 | $ 1,460 | $ 717 | ||
| Trillion | 3mm | 0.13 | $ 63 | $ 65 | $ 28 |
| 3.5mm | 0.23 | $ 105 | $ 88 | $ 48 | |
| 4mm | 0.35 | $ 250 | $ 173 | $ 81 | |
| 4.5mm | 0.32 | $ 390 | $ 199 | $ 122 | |
| 5mm | 0.48 | $ 630 | $ 478 | $ 181 | |
| 5.5mm | 0.66 | $ 1,058 | $ 787 | $ 228 | |
| 6mm | 1.14 | $ 1,540 | $ 1,150 | $ 551 | |
| 6.5mm | 1.25 | $ 1,553 | $ 624 | ||
| 7mm | 1.54 | $ 921 | |||
| 7.5mm | 1.83 | $ 1,242 | |||
| Straight Baguette | 3x1.5mm | 0.07 | $ 29 | ||
| 3x2mm | 0.10 | $ 38 | $ 26 | ||
| 3.5x1.5mm | 0.08 | $ 33 | $ 23 | ||
| 3.5x2mm | 0.15 | $ 64 | $ 31 | ||
| 4x2mm | 0.18 | $ 73 | $ 46 | ||
| 4x3mm | 0.35 | $ 202 | $ 97 | ||
| 5x2mm | 0.20 | $ 143 | $ 55 | ||
| 5x2.5mm | 0.31 | $ 193 | $ 83 | ||
| 5x3mm | 0.42 | $ 256 | |||
| 6x3mm | 0.46 | $ 312 | |||
| Tapered Baguette | 2.75x1.75x1.5mm | 0.06 | $ 18 | ||
| 3x1.75x1mm | 0.07 | $ 21 | |||
| 3x1.75x1.5mm | 0.07 | $ 29 | $ 21 | ||
| 3x2x1.5mm | 0.09 | $ 38 | $ 21 | ||
| 3x2x1.75mm | 0.10 | $ 42 | $ 27 | ||
| 3.5x1.5x1mm | 0.06 | $ 18 | |||
| 3.5x1.75x1mm | 0.06 | $ 18 | |||
| 3.5x1.75x1.5mm | 0.07 | $ 21 | |||
| 3.5x2x1.5mm | 0.11 | $ 57 | $ 39 | ||
| 3.75x2x1.5mm | 0.14 | $ 68 | $ 49 | ||
| 4x2x1.5mm | 0.13 | $ 81 | $ 47 | ||
Princess![]() | 1.25mm | 0.02 | $ 12 | $ 9 | |
| 1.5mm | 0.03 | $ 18 | $ 13 | ||
| 1.75mm | 0.05 | $ 25 | $ 18 | ||
| 2mm | 0.06 | $ 43 | $ 23 | ||
| 2.25mm | 0.08 | $ 51 | $ 35 | $ 17 | |
| 2.5mm | 0.13 | $ 108 | $ 71 | $ 35 | |
| 2.75mm | 0.15 | $ 124 | $ 88 | $ 43 | |
| 3mm | 0.21 | $ 203 | $ 112 | $ 75 | |
| 3.25mm | 0.24 | $ 153 | $ 86 | ||
| 3.5mm | 0.29 | $ 243 | $ 130 | ||
| 3.75mm | 0.38 | $ 289 | $ 171 | ||
| 4mm | 0.47 | $ 616 | $ 754 | $ 227 | |
| 4.5mm | 0.65 | $ 511 | $ 322 | ||
| 5mm | 0.87 | $ 1,061 | $ 473 | ||
| 5.5mm | 1.19 | $ 1,314 | $ 794 | ||
| Cabochon, Round | 3mm | 0.18 | $ 29 | ||
| 3.25mm | 0.22 | $ 36 | |||
| 3.5mm | 0.28 | $ 49 | |||
| Cabochon, Oval | 7x5mm | 1.24 | $ 72 | ||
Last updated April 30, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.