![]() |
![]() |
![]() | Square Cut Calibrated Gemstones |
| 1.25mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.01 | SI | $ 14 |
| Ruby | 0.02 | AA | $ 11 |
| Ruby | 0.02 | A | $ 8 |
| Emerald | 0.01 | AA | $ 16 |
| Emerald | 0.01 | A | $ 10 |
| Blue Sapphire | 0.02 | AA | $ 8 |
| Blue Sapphire | 0.02 | A | $ 3 |
| 1.5mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.02 | SI | $ 18 |
| Ruby | 0.03 | AA | $ 17 |
| Ruby | 0.04 | A | $ 16 |
| Emerald | 0.03 | AAA | $ 43 |
| Emerald | 0.03 | AA | $ 30 |
| Emerald | 0.02 | A | $ 20 |
| White Sapphire | 0.03 | AA | $ 8 |
| Blue Sapphire | 0.04 | AAA | $ 20 |
| Blue Sapphire | 0.04 | AA | $ 15 |
| Blue Sapphire | 0.03 | A | $ 6 |
| 1.7mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.05 | AA | $ 28 |
| 1.75mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.03 | SI | $ 30 |
| Ruby | 0.05 | A | $ 20 |
| Emerald | 0.04 | AAA | $ 51 |
| Emerald | 0.04 | AA | $ 36 |
| Emerald | 0.04 | A | $ 24 |
| White Sapphire | 0.04 | AA | $ 10 |
| Tanzanite | 0.03 | A | $ 7 |
| Blue Sapphire | 0.06 | AAA | $ 25 |
| Blue Sapphire | 0.05 | AA | $ 19 |
| Blue Sapphire | 0.05 | A | $ 8 |
| 2mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.05 | SI | $ 58 |
| Ruby | 0.07 | A | $ 28 |
| Emerald | 0.06 | AAA | $ 81 |
| Emerald | 0.06 | AA | $ 52 |
| Emerald | 0.05 | A | $ 34 |
| White Sapphire | 0.06 | AA | $ 12 |
| Tanzanite | 0.05 | A | $ 12 |
| Blue Sapphire | 0.09 | AA | $ 31 |
| Blue Sapphire | 0.08 | A | $ 13 |
| Tsavorite Garnet | 0.08 | AAA | $ 24 |
| Water Sapphire | 0.05 | AA | $ 5 |
| 2.25mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.10 | A | $ 40 |
| Emerald | 0.08 | AAA | $ 126 |
| Emerald | 0.08 | AA | $ 79 |
| Emerald | 0.08 | A | $ 56 |
| White Sapphire | 0.08 | AA | $ 16 |
| Tanzanite | 0.06 | A | $ 15 |
| Blue Sapphire | 0.11 | AA | $ 38 |
| Blue Sapphire | 0.10 | A | $ 16 |
| Tsavorite Garnet | 0.09 | AAA | $ 29 |
| 2.5mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Diamond | 0.09 | SI | $ 119 |
| Ruby | 0.14 | A | $ 79 |
| Emerald | 0.09 | AAA | $ 142 |
| Emerald | 0.09 | AA | $ 89 |
| Emerald | 0.09 | A | $ 63 |
| White Sapphire | 0.11 | AA | $ 22 |
| Tanzanite | 0.09 | A | $ 22 |
| Blue Sapphire | 0.15 | AA | $ 71 |
| Blue Sapphire | 0.14 | A | $ 31 |
| London Blue Topaz | 0.11 | AA | $ 14 |
| Tsavorite Garnet | 0.13 | AAA | $ 38 |
| Water Sapphire | 0.09 | AA | $ 6 |
| 2.75mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.18 | A | $ 101 |
| Emerald | 0.12 | AA | $ 141 |
| Emerald | 0.12 | A | $ 84 |
| White Sapphire | 0.15 | AA | $ 33 |
| Tanzanite | 0.12 | A | $ 29 |
| Blue Sapphire | 0.16 | AA | $ 76 |
| Blue Sapphire | 0.18 | A | $ 40 |
| Mozambique Garnet | 0.18 | AA | $ 2 |
| Tsavorite Garnet | 0.17 | AAA | $ 48 |
| 3mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.23 | A | $ 184 |
| Emerald | 0.17 | AAA | $ 303 |
| Emerald | 0.17 | AA | $ 207 |
| Emerald | 0.17 | A | $ 161 |
| White Sapphire | 0.21 | AA | $ 47 |
| Tanzanite | 0.15 | A | $ 40 |
| Amethyst | 0.16 | AA | $ 9 |
| Amethyst | 0.14 | A | $ 5 |
| Peridot | 0.18 | AA | $ 6 |
| Citrine | ~ | AA | $ 4 |
| Blue Sapphire | 0.20 | AA | $ 97 |
| Blue Sapphire | 0.23 | A | $ 56 |
| Swiss Blue Topaz | 0.21 | AA | $ 5 |
| London Blue Topaz | 0.20 | AA | $ 14 |
| Tsavorite Garnet | 0.22 | AAA | $ 63 |
| Water Sapphire | 0.15 | AA | $ 7 |
| Green Tourmaline | 0.18 | AAA | $ 28 |
| Green Tourmaline | 0.18 | AA | $ 22 |
| Green Tourmaline | 0.18 | A | $ 19 |
| Pink Tourmaline | 0.18 | AA | $ 15 |
| 3.25mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.19 | AAA | $ 339 |
| Emerald | 0.19 | AA | $ 231 |
| Emerald | 0.19 | A | $ 180 |
| White Sapphire | 0.27 | AA | $ 61 |
| Blue Sapphire | 0.27 | AA | $ 131 |
| Blue Sapphire | 0.26 | A | $ 63 |
| 3.5mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Ruby | 0.28 | A | $ 224 |
| Emerald | 0.22 | AAA | $ 392 |
| Emerald | 0.22 | AA | $ 268 |
| Emerald | 0.22 | A | $ 208 |
| White Sapphire | 0.30 | AA | $ 72 |
| Tanzanite | 0.20 | AA | $ 79 |
| Tanzanite | 0.26 | A | $ 80 |
| Amethyst | 0.21 | AA | $ 11 |
| Amethyst | 0.21 | A | $ 6 |
| Blue Sapphire | 0.36 | AA | $ 211 |
| Blue Sapphire | 0.32 | A | $ 92 |
| Water Sapphire | 0.20 | AA | $ 8 |
| 3.75mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.29 | AA | $ 353 |
| Emerald | 0.29 | A | $ 274 |
| White Sapphire | 0.37 | AA | $ 89 |
| Amethyst | 0.25 | AA | $ 13 |
| Amethyst | 0.25 | A | $ 6 |
| Blue Sapphire | 0.38 | AA | $ 223 |
| Blue Sapphire | 0.36 | A | $ 104 |
| 4mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.37 | AAA | $ 766 |
| Emerald | 0.37 | AA | $ 533 |
| Emerald | 0.37 | A | $ 363 |
| White Sapphire | 0.43 | AA | $ 121 |
| Tanzanite | 0.40 | AA | $ 185 |
| Tanzanite | 0.38 | A | $ 139 |
| Amethyst | 0.29 | AAA | $ 18 |
| Amethyst | 0.32 | AA | $ 15 |
| Amethyst | 0.29 | A | $ 7 |
| Peridot | 0.73 | AA | $ 10 |
| Citrine | ~ | AA | $ 6 |
| Blue Sapphire | 0.48 | AAA | $ 420 |
| Blue Sapphire | 0.48 | AA | $ 348 |
| Blue Sapphire | 0.48 | A | $ 155 |
| Swiss Blue Topaz | 0.38 | AA | $ 8 |
| Mozambique Garnet | 0.41 | AA | $ 2 |
| Water Sapphire | 0.31 | AA | $ 11 |
| Green Tourmaline | 0.32 | AAA | $ 69 |
| Green Tourmaline | 0.32 | AA | $ 43 |
| Green Tourmaline | 0.32 | A | $ 36 |
| Pink Tourmaline | 0.32 | AA | $ 31 |
| Sky Blue Topaz | 0.37 | AA | $ 4 |
| London Blue Topaz | 0.37 | AA | $ 15 |
| 4.25mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.42 | A | $ 412 |
| 4.5mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Emerald | 0.48 | AA | $ 774 |
| Emerald | 0.48 | A | $ 540 |
| White Sapphire | 0.59 | AA | $ 189 |
| Tanzanite | 0.52 | AA | $ 262 |
| Tanzanite | 0.49 | A | $ 206 |
| Peridot | 1.05 | AA | $ 13 |
| Blue Sapphire | 0.69 | AA | $ 516 |
| Blue Sapphire | 0.68 | A | $ 235 |
| Swiss Blue Topaz | 0.55 | AA | $ 9 |
| London Blue Topaz | 0.57 | AA | $ 18 |
| Water Sapphire | 0.36 | AA | $ 15 |
| 4.75mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.59 | AA | $ 397 |
| 5mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| White Sapphire | 0.79 | AA | $ 300 |
| Tanzanite | 0.79 | AAA | $ 664 |
| Tanzanite | 0.66 | A | $ 388 |
| Amethyst | 0.55 | AAA | $ 35 |
| Amethyst | 0.64 | AA | $ 26 |
| Amethyst | 0.55 | A | $ 10 |
| Peridot | 1.41 | AA | $ 18 |
| Citrine | ~ | AA | $ 10 |
| Citrine | ~ | A | $ 6 |
| Blue Sapphire | 0.92 | AA | $ 942 |
| Blue Sapphire | 0.77 | A | $ 328 |
| Swiss Blue Topaz | 0.74 | AA | $ 11 |
| London Blue Topaz | 0.83 | AA | $ 24 |
| Mozambique Garnet | 0.78 | AA | $ 6 |
| Water Sapphire | 0.59 | AA | $ 28 |
| Green Tourmaline | 0.62 | AAA | $ 125 |
| Green Tourmaline | 0.62 | AA | $ 85 |
| Green Tourmaline | 0.62 | A | $ 62 |
| Pink Tourmaline | 0.62 | AA | $ 70 |
| Sky Blue Topaz | 0.72 | AA | $ 6 |
| 5.5mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 0.75 | AAA | $ 945 |
| Blue Sapphire | 1.30 | AA | $ 1,391 |
| 6mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Tanzanite | 1.09 | AA | $ 1,343 |
| Amethyst | 0.95 | AAA | $ 50 |
| Amethyst | 1.08 | AA | $ 37 |
| Amethyst | 0.95 | A | $ 15 |
| Peridot | 1.18 | AA | $ 44 |
| Citrine | ~ | AA | $ 16 |
| Citrine | ~ | A | $ 8 |
| Blue Sapphire | 1.32 | A | $ 759 |
| Swiss Blue Topaz | 1.27 | AA | $ 18 |
| London Blue Topaz | 1.42 | AA | $ 40 |
| Mozambique Garnet | 1.41 | AA | $ 8 |
| Water Sapphire | 0.92 | AA | $ 70 |
| Green Tourmaline | 1.10 | AAA | $ 193 |
| Green Tourmaline | 1.10 | AA | $ 138 |
| Green Tourmaline | 1.10 | A | $ 103 |
| Pink Tourmaline | 1.10 | AA | $ 117 |
| 7mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 1.54 | AAA | $ 108 |
| Amethyst | 1.54 | AA | $ 55 |
| Amethyst | 1.54 | A | $ 23 |
| 8mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 2.26 | AA | $ 102 |
| Amethyst | 2.26 | A | $ 39 |
| Swiss Blue Topaz | 3.01 | AA | $ 38 |
| 9mm Square Cut | |||
|---|---|---|---|
| Type | Avg. Weight | Grade | Price Each |
| Amethyst | 3.07 | A | $ 62 |
Last updated May 18, 2010
Copyright © 1995-2010 Gem Hut. All rights reserved.