![]() |
![]() |
7.0.
More information on gemstone enhancements.
| Item #TRM409 | |
|---|---|
![]() | 0.14 ct. total |
| 2.5mm Round Cut | |
| Very Dark | |
| Strong Strongly Yellowish Green | |
| Loupe Clean | |
| [E] Routinely enhanced. | |
| Quantity Available: 1 pairs | |
| Green Tourmaline | $ 89.99/pair |
| Item #TRM197 | |
|---|---|
![]() | 1.41 ct. |
| 8.1x6.7mm Trillion Cut | |
| Medium Light | |
| Strong Yellow Green | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| Green Tourmaline | $ 84.99 |
| Item #TRM565 | |
|---|---|
![]() | 3.42 ct. |
| 10.0x8.1mm Cabochon, Oval Cut | |
| Medium | |
| Slightly Brownish Yellow Green | |
| Heavily Included | |
| [H] Heated to improve color. | |
| one of a kind | |
| Green Tourmaline | $ 104.99 |
| Item #TRM248 | |
|---|---|
![]() | 3.23 ct. |
| 12.6x6.6mm Rectangle Cut | |
| Very Dark | |
| Moderately Strong Strongly Yellowish Green | |
| Loupe Clean | |
| [H] Heated to improve color. | |
| one of a kind | |
| Green Tourmaline | $ 159.99 |
| Item #TRM508 | |
|---|---|
![]() | 4.30 ct. |
| 14.5x6.9mm Emerald, Millenium Cut | |
| Medium | |
| Vivid Greenish Yellow | |
| Slightly Included | |
| [N] Not enhanced. | |
| one of a kind | |
| Light Green Tourmaline | $ 214.99 |
Specify size, shape and quality when ordering. Prices are subject to change without notice. Actual carat weight may vary from the average carat weight listed.
| Green Tourmaline | Quality | AAA | AA | A | |
|---|---|---|---|---|---|
| Shape | Size | Avg. Weight | Price Each | ||
Round![]() | 1.5mm | 0.02 | $ 6 | ||
| 2mm | 0.03 | $ 6 | |||
| 2.25mm | 0.05 | $ 6 | |||
| 2.5mm | 0.07 | $ 7 | |||
| 2.75mm | 0.09 | $ 7 | |||
| 3mm | 0.12 | $ 10 | |||
| 3.5mm | 0.19 | $ 27 | $ 18 | $ 15 | |
| 3.75mm | 0.23 | $ 22 | $ 18 | ||
| 4mm | 0.26 | $ 41 | $ 27 | $ 23 | |
| 4.5mm | 0.36 | $ 62 | $ 43 | $ 33 | |
| 5mm | 0.48 | $ 82 | $ 58 | $ 41 | |
| 6mm | 0.85 | $ 100 | |||
| Oval | 5x3mm | 0.22 | $ 35 | $ 25 | $ 23 |
| 6x4mm | 0.43 | $ 54 | $ 38 | $ 34 | |
| 7x5mm | 0.86 | $ 84 | $ 59 | $ 53 | |
| 8x6mm | 1.36 | $ 157 | $ 113 | $ 89 | |
| 9x7mm | 2.14 | $ 159 | |||
| 10x8mm | 2.70 | $ 247 | |||
| 11x9mm | 3.64 | $ 384 | |||
| Pear | 5x3mm | 0.17 | $ 32 | $ 23 | $ 21 |
| 6x4mm | 0.40 | $ 58 | $ 41 | $ 37 | |
| 7x5mm | 0.65 | $ 85 | $ 59 | $ 55 | |
| 8x5mm | 0.87 | $ 124 | $ 96 | $ 70 | |
| Marquise | 4x2mm | 0.08 | $ 15 | $ 11 | $ 9 |
| 5x2.5mm | 0.14 | $ 23 | $ 17 | $ 14 | |
| 6x3mm | 0.21 | $ 44 | $ 28 | $ 24 | |
| 8x4mm | 0.43 | $ 98 | $ 76 | $ 63 | |
| 10x5mm | 0.87 | $ 113 | |||
| Emerald | 5x3mm | 0.22 | $ 40 | $ 27 | $ 22 |
| 6x4mm | 0.46 | $ 81 | $ 57 | $ 46 | |
| 7x5mm | 0.86 | $ 160 | $ 110 | $ 84 | |
| 8x6mm | 1.36 | $ 228 | $ 122 | ||
| 9x7mm | 2.14 | $ 214 | |||
| 10x8mm | 2.61 | $ 323 | |||
| 11x9mm | 3.48 | $ 509 | |||
Square![]() | 3mm | 0.18 | $ 28 | $ 22 | $ 19 |
| 4mm | 0.32 | $ 69 | $ 43 | $ 36 | |
| 5mm | 0.62 | $ 125 | $ 85 | $ 62 | |
| 6mm | 1.10 | $ 193 | $ 138 | $ 103 | |
| Heart | 4mm | 0.24 | $ 28 | $ 26 | |
| 5mm | 0.44 | $ 73 | $ 58 | $ 52 | |
| 6mm | 0.69 | $ 148 | $ 74 | $ 74 | |
| Trillion | 4mm | 0.16 | $ 36 | $ 26 | |
| 5mm | 0.28 | $ 58 | $ 38 | ||
| 6mm | 0.44 | $ 129 | $ 138 | $ 62 | |
| Straight Baguette | 4x2mm | 0.17 | $ 10 | ||
| Cabochon, Round | 3mm | 0.22 | $ 7 | ||
| 4mm | 0.55 | $ 16 | |||
| 5mm | 0.60 | $ 34 | |||
| 6mm | 1.10 | $ 56 | |||
| Cabochon, Oval | 5x3mm | 0.28 | $ 16 | ||
| 6x4mm | 0.53 | $ 29 | |||
| 7x5mm | 0.96 | $ 47 | |||
| 8x6mm | 1.44 | $ 75 | |||
| Cabochon, Square | 3mm | ~ | $ 7 | ||
| 4mm | ~ | $ 19 | |||
| 5mm | 0.82 | $ 37 | |||
| 6mm | 1.41 | $ 66 | |||
Last updated June 23, 2008
Copyright © 1995-2008 Gem Hut. All rights reserved.